<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="http://203.23.213.83.highway1.net.au/2557" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>The Lab RSS feed</title>
			<link>http://203.23.213.83.highway1.net.au/the-lab-rss-feed</link>
			<description>Keep up-to-date sport and recreation research</description>
			<language>en</language>
			<copyright>Copyright Department of Sport and Recreation</copyright>
			<ttl>120</ttl>
			<item>
				<title>Endurance sports FAQs</title>
				<link>http://203.23.213.83.highway1.net.au/endurance-sports-faqs</link>
				<description><![CDATA[ http://client.minervamail.com/redirect/sparc/5136/338/1543.pdf ]]></description>
				<pubDate>Fri, 23 Jul 2010 14:56:13 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/endurance-sports-faqs</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>PricewaterhouseCoopers predicts strong recovery for sports industry</title>
				<link>http://203.23.213.83.highway1.net.au/pricewaterhousecoopers-predicts-strong-recovery-for-sports-industry</link>
				<description><![CDATA[ http://www.ausleisure.com.au/default.asp?PageID=&ReleaseID=2415&Display=True ]]></description>
				<pubDate>Fri, 23 Jul 2010 14:42:12 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/pricewaterhousecoopers-predicts-strong-recovery-for-sports-industry</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>&quot;Gender in Televised Sports 2010&quot; report released</title>
				<link>http://203.23.213.83.highway1.net.au/gender-in-televised-sports-2010-report-released</link>
				<description><![CDATA[ http://www.usc.edu/dept/cfr/html/home.htm ]]></description>
				<pubDate>Fri, 23 Jul 2010 14:35:05 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/gender-in-televised-sports-2010-report-released</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Vancouver 2010 debrief begins</title>
				<link>http://203.23.213.83.highway1.net.au/vancouver-2010-debrief-begins</link>
				<description><![CDATA[ http://www.olympic.org/en/content/Media/?articleNewsGroup=-1&articleId=91235 ]]></description>
				<pubDate>Fri, 23 Jul 2010 14:20:53 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/vancouver-2010-debrief-begins</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Keeping your mind on the job</title>
				<link>http://203.23.213.83.highway1.net.au/keeping-your-mind-on-the-job</link>
				<description><![CDATA[ http://www.ausport.gov.au/sportsofficialmag/mental_preparation/keeping_your_mind_on_the_job ]]></description>
				<pubDate>Fri, 23 Jul 2010 14:10:28 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/keeping-your-mind-on-the-job</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Teenage physical activity reduces risk of cognitive impairment in later life</title>
				<link>http://203.23.213.83.highway1.net.au/teenage-physical-activity-reduces-risk-of-cognitive-impairment-in-later-life</link>
				<description><![CDATA[ http://www.sciencedaily.com/releases/2010/06/100630071139.htm ]]></description>
				<pubDate>Fri, 23 Jul 2010 10:36:49 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/teenage-physical-activity-reduces-risk-of-cognitive-impairment-in-later-life</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Square eyes and couch potatoes: Children's participation in screen-based activities</title>
				<link>http://203.23.213.83.highway1.net.au/square-eyes-and-couch-potatoes-childrens-participation-in-screen-based-activities</link>
				<description><![CDATA[ Using data from the 2009 ABS survey of Children's Participation in Cultural and Leisure Activities this article investigates the time that Australian children aged 5-14 years are spending on screen-based activities and how this may interact with their participation in organised sport and other physical recreation activities. (Australian Bureau of Statistics) ]]></description>
				<pubDate>Fri, 23 Jul 2010 10:32:20 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/square-eyes-and-couch-potatoes-childrens-participation-in-screen-based-activities</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Olympic-style sports competition</title>
				<link>http://203.23.213.83.highway1.net.au/olympic-style-sports-competition</link>
				<description><![CDATA[ http://www.culture.gov.uk/news/news_stories/7204.aspx ]]></description>
				<pubDate>Fri, 23 Jul 2010 10:04:13 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/olympic-style-sports-competition</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>All Whites highlight importance of developing children's sporting expertise </title>
				<link>http://203.23.213.83.highway1.net.au/all-whites-highlight-importance-of-developing-childrens-sporting-expertise</link>
				<description><![CDATA[ http://www.massey.ac.nz/massey/about-massey/news/article.cfm?mnarticle=all-whites-highlight-importance-of-developing-childrens-sporting-expertise-25-06-2010 ]]></description>
				<pubDate>Fri, 23 Jul 2010 09:52:38 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/all-whites-highlight-importance-of-developing-childrens-sporting-expertise</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Wriggle and Rhyme welcomes babies and toddlers into libraries for active movement</title>
				<link>http://203.23.213.83.highway1.net.au/wriggle-and-rhyme-welcomes-babies-and-toddlers-into-libraries-for-active-movement</link>
				<description><![CDATA[ Wriggle and Rhyme Active Movement for Early Learning is unique — there's no evidence of a comparable programme anywhere in the world. With around 60,000 births a year in New Zealand, and with active movement providing core foundation skills for life — there's certainly good incentive for other regions to follow this successful Auckland initiative. (SPARC website) ]]></description>
				<pubDate>Fri, 23 Jul 2010 09:23:47 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/wriggle-and-rhyme-welcomes-babies-and-toddlers-into-libraries-for-active-movement</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Expanding the palette</title>
				<link>http://203.23.213.83.highway1.net.au/expanding-the-palette</link>
				<description><![CDATA[ As America's population become more diverse, will its changes be reflected in park visitors? With the imminent release of the latest comprehensive study of park visitation demographics, new leadership at the Department of the Interior and the Park Service refocuses the complex debate over the whys and what-to-dos about the longstanding under-representation of minorities in the parks. (National Parks Magazine, National Parks Conservation Association, US) ]]></description>
				<pubDate>Thu, 22 Jul 2010 16:49:52 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/expanding-the-palette</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Scared off: Crime myth vs. reality on rail trails</title>
				<link>http://203.23.213.83.highway1.net.au/scared-off-crime-myth-vs.-reality-on-rail-trails</link>
				<description><![CDATA[ Despite the reality that trails are no more dangerous than their surrounding areas, this misperception is a serious issue that discourages trail use. (Rails-to-Trails Conservancy, US) ]]></description>
				<pubDate>Thu, 22 Jul 2010 16:42:39 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/scared-off-crime-myth-vs.-reality-on-rail-trails</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Snapshot: Recreational water quality in New Zealand</title>
				<link>http://203.23.213.83.highway1.net.au/snapshot-recreational-water-quality-in-new-zealand</link>
				<description><![CDATA[ The purpose of national reporting on recreational water quality is to produce information that will raise the level of knowledge about the state of New Zealand's recreational waters, identify national trends in recreational water quality, and quantify the effect of human activities on recreational waters. (Ministry for the Environment, NZ) ]]></description>
				<pubDate>Thu, 22 Jul 2010 16:03:23 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/snapshot-recreational-water-quality-in-new-zealand</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Department of Conservation recreation facility fee review</title>
				<link>http://203.23.213.83.highway1.net.au/department-of-conservation-recreation-facility-fee-review</link>
				<description><![CDATA[ The New Zealand Department of Conservation has completed its annual review of hut fees for backcountry walks and Great Walks such as the Heaphy, Routeburn, Kepler and Milford tracks. (Department of Conservation, NZ) ]]></description>
				<pubDate>Thu, 22 Jul 2010 15:58:17 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/department-of-conservation-recreation-facility-fee-review</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Guidelines for outdoor access published </title>
				<link>http://203.23.213.83.highway1.net.au/guidelines-for-outoor-access-published</link>
				<description><![CDATA[ The New Zealand Walking Access Commission today published guidelines for access to New Zealand's beaches, lakes, rivers, and mountains. The New Zealand Outdoor Access Code is available from the NZ Walking Access Commission website. (New Zealand Walking Access Commission) ]]></description>
				<pubDate>Thu, 22 Jul 2010 15:45:08 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/guidelines-for-outoor-access-published</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Huge increase in Coastal Walkway users</title>
				<link>http://203.23.213.83.highway1.net.au/huge-increase-in-coastal-walkway-users</link>
				<description><![CDATA[ In June the number of people on the Coastal Walkway rose 34 per cent on the same month last year, with an 82 per cent increase in users on the section between Fitzroy Beach Holiday Park and the Waiwhakaiho car park. (New Plymouth District Council, NZ) ]]></description>
				<pubDate>Thu, 22 Jul 2010 15:39:30 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/huge-increase-in-coastal-walkway-users</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Experiences of physical activity during pregnancy in Danish nulliparous women with a physically active life before pregnancy: A qualitative study</title>
				<link>http://203.23.213.83.highway1.net.au/experiences-of-physical-activity-during-pregnancy-in-danish-nulliparous-women-with-a-physically-active-life-before-pregnancy-a-qualitative-study</link>
				<description><![CDATA[ The aim of the present study was to elucidate experiences and views of leisure time physical activity during pregnancy in nulliparous women who were physically active prior to their pregnancy. (BMC Pregnancy and Childbirth) ]]></description>
				<pubDate>Thu, 22 Jul 2010 15:09:22 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/experiences-of-physical-activity-during-pregnancy-in-danish-nulliparous-women-with-a-physically-active-life-before-pregnancy-a-qualitative-study</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Athletes proven to live longer </title>
				<link>http://203.23.213.83.highway1.net.au/athletes-proven-to-live-longer</link>
				<description><![CDATA[ Athletes tend to live longer than the general population, a new study has found. The study featuring in the July 2010 issue of The Journal of Science and Medicine in Sport, examined the mortality and longevity of elite athletes to understand the association between exercise training and survival rates. (Sports Medicine Australia) ]]></description>
				<pubDate>Thu, 22 Jul 2010 14:44:37 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/athletes-proven-to-live-longer</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>In U.S., parents struggle to fit in exercise</title>
				<link>http://203.23.213.83.highway1.net.au/in-u.s.-parents-struggle-to-fit-in-exercise</link>
				<description><![CDATA[ Among Americans aged 18 to 50, those with children 18 years old or younger at home are less likely to report frequent exercise than are those with no child younger than 18 at home. Parents who have a child younger than age 4 also report lower levels of frequent exercise, than those with a child 5 to 18 years of age. (Gallup, US) ]]></description>
				<pubDate>Thu, 22 Jul 2010 14:35:17 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/in-u.s.-parents-struggle-to-fit-in-exercise</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
		
			<item>
				<title>Do mass participation sporting events have a role in making populations more active?</title>
				<link>http://203.23.213.83.highway1.net.au/do-mass-participation-sporting-events-have-a-role-in-making-populations-more-active</link>
				<description><![CDATA[ Mass sporting events are becoming increasingly popular worldwide and may have health benefits as they foster low intensity participation in a non competitive, fun environment. This report describes the initial impact of three women only mass events in Ireland as well as the effectiveness of a series of initiatives designed to boost activity among the least active participants. (Irish Sports Council) ]]></description>
				<pubDate>Thu, 22 Jul 2010 14:02:33 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/do-mass-participation-sporting-events-have-a-role-in-making-populations-more-active</guid>
				<dc:creator>Gareth Andersen</dc:creator>
				
			</item>
			</channel>
</rss>