<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="http://203.23.213.83.highway1.net.au/2557" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Healthy Active Workplaces Update</title>
			<link>http://203.23.213.83.highway1.net.au/healthy-active-workplaces-update</link>
			<description>Keep up-to-date with news in the recreation.</description>
			<language>en</language>
			<copyright>Copyright Department of Sport and Recreation</copyright>
			<ttl>120</ttl>
			<item>
				<title>Cycle Instead in Spring Bike to Work Challenge website</title>
				<link>http://203.23.213.83.highway1.net.au/cycle-instead-in-spring-bike-to-work-challenge-website</link>
				<description><![CDATA[ The Cycle instead Bike to Work Challenge is free to enter and is open for any number of teams from workplaces all over Western Australia. The event will run from Monday 6 September to Sunday 17 October. ]]></description>
				<pubDate>Fri, 20 Aug 2010 13:11:10 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/cycle-instead-in-spring-bike-to-work-challenge-website</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>Give input for a more cycle-friendly Perth</title>
				<link>http://203.23.213.83.highway1.net.au/help-perth-become-a-more-cycle-friendly-city</link>
				<description><![CDATA[ This is your invitation to help Perth become a more cycle-friendly city. ]]></description>
				<pubDate>Fri, 20 Aug 2010 12:04:00 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/help-perth-become-a-more-cycle-friendly-city</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>Make yours a walking workplace</title>
				<link>http://203.23.213.83.highway1.net.au/make-yours-a-walking-workplace</link>
				<description><![CDATA[ Workplaces and workers across Australia, it's time to lace up and take up the challenge because National Walk to Work Day 2010 is just around the corner! ]]></description>
				<pubDate>Fri, 20 Aug 2010 11:43:50 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/make-yours-a-walking-workplace</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>Workplace health showcased</title>
				<link>http://203.23.213.83.highway1.net.au/workplace-health-showcased</link>
				<description><![CDATA[ The City of Perth is the first organisation to have its Workplace Health and Wellbeing Program showcased in what will be a series of case studies developed by the Department of Sport and Recreation. ]]></description>
				<pubDate>Fri, 20 Aug 2010 11:08:43 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/workplace-health-showcased</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>European Agency for Safety and Health at Work</title>
				<link>http://203.23.213.83.highway1.net.au/european-agency-for-safety-and-health-at-work</link>
				<description><![CDATA[ The European Agency for Safety and Health at Work's central role is to contribute to the improvement of working life in the European Union.  ]]></description>
				<pubDate>Fri, 20 Aug 2010 10:51:28 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/european-agency-for-safety-and-health-at-work</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>More regional workshops coming soon!</title>
				<link>http://203.23.213.83.highway1.net.au/more-regional-workshops-coming-soon</link>
				<description><![CDATA[ After the success of regional workshops being held in Geraldton, Bunbury and Mandurah, there will be further Healthy Active Workplaces training sessions held in regional centres including Albany, Northam and Kalgoorlie in the coming months. ]]></description>
				<pubDate>Mon, 14 Dec 2009 16:15:10 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/more-regional-workshops-coming-soon</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>Get on Track!</title>
				<link>http://203.23.213.83.highway1.net.au/get-on-track</link>
				<description><![CDATA[ The Get on Track Challenge is a free team-based physical activity and healthy eating program available to all Western Australian adults. ]]></description>
				<pubDate>Mon, 14 Dec 2009 15:42:54 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/get-on-track</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>New healthy eating signage to help you Draw the Line at work</title>
				<link>http://203.23.213.83.highway1.net.au/new-healthy-eating-signage-to-help-you-draw-the-line-at-work-is-now-available</link>
				<description><![CDATA[ Find out how your workplace can get the latest resources from the Draw the Line campaign, designed to promote healthy food choices that contribute to maintaining or achieving a healthy weight. ]]></description>
				<pubDate>Mon, 14 Dec 2009 15:32:28 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/new-healthy-eating-signage-to-help-you-draw-the-line-at-work-is-now-available</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>My Healthy Balance</title>
				<link>http://203.23.213.83.highway1.net.au/my-healthy-balance</link>
				<description><![CDATA[ Diabetes WA has officially released the newly upgraded My Healthy Balance program, which includes specific modules for people diagnosed with Impaired Glucose Tolerance/Impaired Fasting Glucose (pre-diabetes) and tools to assist participants in maintaining a healthy weight.  ]]></description>
				<pubDate>Mon, 14 Dec 2009 14:26:25 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/my-healthy-balance</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
		
			<item>
				<title>What's on in Health calendar</title>
				<link>http://203.23.213.83.highway1.net.au/whats-on-in-health-calendar</link>
				<description><![CDATA[ The 2010 'What's on in Health' calendar is online now.  You can also get a wall calendar of events so you can start planning your wellness program for 2010. ]]></description>
				<pubDate>Mon, 14 Dec 2009 14:19:33 +0800</pubDate>
				<guid isPermaLink="false">http://203.23.213.83.highway1.net.au/whats-on-in-health-calendar</guid>
				<dc:creator>Amanda</dc:creator>
				
			</item>
			</channel>
</rss>
