Successful CSRFF grants 2011/12
A list of successful CSRFF grants in 2011/12 funding round.
| Organisation name | Project | Total |
| Bolgart Bowling Club | Conversion of a grass bowling green to a synthetic surface including lighting | 77,273 |
| Bunbury & Districts Hockey Stadium Inc | Reconstruction of the second synthetic hockey pitch | 145,250 |
| Carnarvon Bowling Club Inc | Conversion of two existing grass greens to a synthetic surface | 193,000 |
| City Beach Tennis Club Inc | Resurfacing of four tennis courts, fencing and lighting | 115,866 |
| City of Armadale | Construction of a new oval at Piara Waters including floodlighting and four cricket nets | 500,000 |
| City of Armadale | Upgrade of equestrian facilities at Palomino Park and Fletcher Park | 216,666 |
| City of Canning | Extension and refurbishment of the Queens Park Oval pavilion and the installation of floodlighting | 326,000 |
| City of Fremantle | Resurfacing of the 50 and 25 metre swimming pools | 266,666 |
| City of Kalgoorlie-Boulder | Development of playing fields at Ray Finlayson Sporting Complex including lighting, storage and cricket nets | 1,500,000 |
| City of Nedlands | Redevelopment of the John Leckie Pavilion lower level including changerooms, toilets and meeting areas | 400,000 |
| City of Stirling | Construction of a multi use community and sporting facility at Charles Riley Reserve | 880,000 |
| City of Swan | Development of the northern playing fields at Ellenbrook District Open Space | 1,500,000 |
| City of Swan | Installation of floodlighting at Turkich Parade Oval | 88,880 |
| City of Wanneroo | Provision of a sports amenities facility at Houghton Park including storage, toilets, changerooms, a kiosk, umpires room and first aid room | 248,333 |
| City of Wanneroo | Construction of changerooms at Yanchep District Open Space | 770,333 |
| Dalkeith Tennis Club Inc | Installation of three clay courts, fencing and a retaining wall | 123,471 |
| East Fremantle Junior Football Club | Upgrade of floodlighting at Henry Jeffrey Oval | 55,000 |
| Eastern Goldfields BMX Club | Installation of a new BMX starting ramp, gates and fencing | 69,096 |
| Jurien Bowling Club | Upgrade of a grass bowling green to a synthetic green | 80,000 |
| Kendenup Country Club | Construction of a toilet block | 45,594 |
| Margaret River Bowling Club | Replacement of two existing grass greens with a synthetic surface, lighting and fencing | 137,256 |
| Nedlands Rugby Union Club | Extension and renovation of the changerooms, toilets, storage space and disabled access | 160,000 |
| Northampton Community Centre Inc | Construction of a new gymnasium area at Northampton Community Centre | 112,435 |
| Scarborough Sportsmens Club | Replacement of one grass bowling green with a synthetic surface | 73,333 |
| Shire of Beverley | Upgrade of the existing pavilion including the construction of new changerooms | 576,655 |
| Shire of Brookton | Redevelopment of the WB Eva Pavilion | 622,000 |
| Shire of Capel | Redevelopment of multi-purpose hard courts including lighting | 333,118 |
| Shire of Carnamah | Conversion of four grassed tennis courts to a synthetic surface including floodlighting and fencing | 78,750 |
| Shire of Cunderdin | Construction of an eight rink bowling green with lighting, three synthetic tennis courts with lighting and new clubroom facility. | 585,000 |
| Shire of Denmark | Renovation of changerooms, upgrade of floodlighting and installation of reticulation, retaining wall and drainage at McLean Park | 156,407 |
| Shire of Derby-West Kimberley | Installation of a synthetic green at Derby Bowling Club | 75,000 |
| Shire of Dowerin | Construction of a bowling green, 4 synthetic tennis courts with lighting and a clubroom facility | 615,832 |
| Shire of Dumbleyung | Conversion of a grass bowling green to a synthetic surface at Kukerin Bowling Club | 73,038 |
| Shire of Dundas | Construction of a clubroom for basketball, netball & tennis | 70,966 |
| Shire of Esperance | Replacement of one grass green with a synthetic surface at Scaddan Bowling Club | 64,330 |
| Shire of Gnowangerup | Construction of two cricket nets, two multipurpose courts and alterations to the hockey at Borden Pavilion | 120,000 |
| Shire of Gnowangerup | Extension of the Gnowangerup Sporting Facility | 480,332 |
| Shire of Harvey | Construction of new clubrooms/pavilion | 693,000 |
| Shire of Koorda | Upgrade of a grass bowling green to a synthetic green | 90,319 |
| Shire of Lake Grace | Conversion of a grass bowling green to a synthetic surface at Newdegate Bowling Club | 51,433 |
| Shire of Menzies | Construction of a splash pad water playground | 166,666 |
| Shire of Morawa | Redevelopment of clubrooms at Morawa Sports Ground | 850,000 |
| Shire of Mukinbudin | Refurbishment of the Mukinbudin swimming pool including the replacement of pumps, filters, water treatment and plant facilities | 162,740 |
| Shire of Mullewa | Refurbishment of change rooms, first aid room and kiosk/entry area at Mullewa Swimming Pool | 82,420 |
| Shire of Perenjori | Resurfacing of four acrylic tennis courts, relocate two netball courts and replacement of lighting to netball and tennis courts at Perenjori Sports Club | 99,066 |
| Shire of Perenjori | Conversion of one grass bowling green to a synthetic surface at the Perenjori Sports Club | 67,233 |
| Shire of Roebourne | Construction of a skate park at the Wickham Recreational and Sporting Precinct | 112,500 |
| Shire of Roebourne | Installation of floodlighting to Tambrey Oval | 200,000 |
| Shire of Three Springs | Upgrade of gutter system, drainage and new wet decks at Three Springs Swimming Pool | 277,725 |
| Shire of Trayning | Upgrade of the Trayning Aquatic Centre | 135,809 |
| Shire of Victoria Plains | Redevelopment of the Calingiri Sports Pavilion | 221,741 |
| Shire of Wyndham East Kimberley | upgrade of the Kununurra Leisure Centre Hall | 175,000 |
| Shire of York | Installation of a synthetic bowling green with lighting and six synthetic tennis courts with lighting | 300,000 |
| Town of Port Hedland | Resurfacing of the Faye Gladstone Netball Courts including floodlighting | 124,542 |
| Wembley Downs Junior Football Club Inc | Upgrades to equipment storage, toilet and changeroom facilities | 106,000 |
